FORKLIFT ELECTRIC | COUNTERBALANCED ELECTRIC
Forklift Electric
NICHIYU
SPESIFIKASI
DOWNLOAD BROSUR
SPESIFIKASI
Model | FB10P | FB14P | FB15P | FB18P | FB20P | FB25P | FB28P | FB30P | ||
---|---|---|---|---|---|---|---|---|---|---|
Rated Capacity | kg | 1000 | 1350 | 1500 | 1750 | 2000 | 2500 | 2750 | 3000 | |
Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Power Type | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | ||
Lift Height | mm | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | |
Fork Size | T x W x L | mm | 35x100x1070 | 35x100x1070 | 35x100x1070 | 35x100x1070 | 36x122x1070 | 40x122x1070 | 44x122x1070 | 44x122x1070 |
Length to Fork Face | mm | 1965 | 1965 | 1965 | 2010 | 2215 | 2275 | 2340 | 2510 | |
Overall Width | mm | 1050 | 1050 | 1090 | 1090 | 1175 | 1175 | 1175 | 1180 | |
Battery | V/AH | 48/330 | 48/330 | 48/400 | 48/400 | 48/450 | 48/565 | 48/565 | 72/450 | |
Drive Motor | 50 min. raitng | kW | 9 | 9 | 9 | 9 | 9.5 | 12 | 12 | 15 |
TOYOTA
SPESIFIKASI
DOWNLOAD BROSUR
SPESIFIKASI
Model | 8FBN15 | 8FBN18 | 8FBN20 | 8FBN25 | 8FBN30 | |||
---|---|---|---|---|---|---|---|---|
Load Capacity | kg | 1500 | 1750 | 2000 | 2500 | 3000 | ||
Load Center | mm | 500 | 500 | 500 | 500 | 500 | ||
Power Type | Battery | Battery | Battery | Battery | Battery | |||
Maximum Fork Size (MFH) | mm | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | 3000 - 6000 | ||
Fork Size | T x W x L | mm | 35x100x1070 | 35x100x1070 | 40x100x1070 | 40x122x1070 | 45x122x1070 | |
Length to Fork Face | mm | 2080 | 2115 | 2250 | 2325 | 2485 | ||
Overall Width | mm | 1060 | 1065 | 1180 | 1180 | 1235 | ||
Battery | ||||||||
(5-hour ratings)" | Voltage/Capacity | Min | V/AH | 48/390 | 48/390 | 48/470 | 48/565 | 80/370 |
High | V/AH | 48/565 | 48/565 | 48/725 | 48/725 | 80/480 | ||
Electric Motors | Drive | kW | 7.6 | 7.6 | 10.7 | 10.7 | 11.9 | |
Load Handling/ | kW | 9.5 | 9.5 | 12.2 | 12.2 | 14.4 | ||
Power Steering |
DOWNLOAD BROSUR
YALE
SPESIFIKASI
DOWNLOAD BROSUR
SPESIFIKASI
Model | FB15RZ | FB18RZ | FB20RZ | FB25RZ | FB30RZ | |||
---|---|---|---|---|---|---|---|---|
Load Capacity | kg | 1500 | 1750 | 2000 | 2500 | 3000 | ||
Load Center | mm | 500 | 500 | 500 | 500 | 500 | ||
Power Type | Battery | Battery | Battery | Battery | Battery | |||
Lift Height | mm | 3015 | 3015 | 3015 | 3015 | 3035 | ||
Fork Size | T x W x L | mm | 35x100x920 | 35x100x920 | 40x122x920 | 40x122x1070 | 45x122x1070 | |
Length to Face of Forks | mm | 2125 | 2160 | 2335 | 2385 | 2560 | ||
Overall Width | mm | 1098 | 1098 | 1140 | 1140 | 1218 | ||
Battery | Voltage/Capacity | |||||||
(5-hour discharge)" | Min | V/AH | 48/390 | 48/390 | 48/440 | 48/565 | 72/440 | |
High | V/AH | 48/525 | 48/525 | 48/700 | 48/700 | 72/600 | ||
Electric Motors | Drive Motor Rated output (60 min.) | kW | 5.6 | 5.6 | 8.3 | 11.7 | 11.7 | |
Hoist Rated output (60 min.) | kW | 9.6 | 9.6 | 9.6 | 16.2 | 16.2 |
DOWNLOAD BROSUR
Hubungi Kami
Tertarik menggunakan produk dan layanan kami?
- (021) 5011 6028
- info@satriapiranti.co.id
-
Kawasan Industri MM2100
Jl. Selayar Blok B2-1
Cikarang Barat Kab. Bekasi 17530
Mulai
LAIN - LAIN
Copyright © 2021 Satria Piranti Perkasa