PALLETMOVER
BT
SPESIFIKASI
DOWNLOAD BROSUR
SPESIFIKASI
Model | 8FBR10 | 8FBR13 | ||
---|---|---|---|---|
Load Capacity | kg | 1400 | 1600 | |
Load Center | mm | 600 | 600 | |
Power Type | Battery | Battery | ||
Fork dimensions s/e/l | mm | 76/156/1150 | 76/156/1150 | |
Length to face of forks | mm | 481 | 538 | |
Overall Width | mm | 726 | 726 | |
Battery Voltage/Capacity | V/AH | 24/150 | 24/225 | |
Drive motor rating S2 60 min | Drive | kW | 1,0 | 1,0 |
DOWNLOAD BROSUR
# | Produk | Kapasitas | Link |
---|---|---|---|
1 | BT 8FBR | 1400 – 1600 kg | Download |
CHL
SPESIFIKASI
DOWNLOAD BROSUR
SPESIFIKASI
Model | CBD15 | CBD20 | |
---|---|---|---|
Capacity | kg | 1500 | 2000 |
Load Center | mm | 600 | 600 |
Power Type | Battery | Battery | |
Min. fork lowered height | mm | 85 | 85 |
Max. fork lifting height | mm | 205 | 205 |
Max. lifting height | mm | 120 | 120 |
Overall fork width | mm | 540/600/685 | 540/600/685 |
Overall length | mm | 1630 | 1852 |
Overall Width | mm | 724 | 764 |
Battery | V/AH | 24/70 | 24/210 |
DOWNLOAD BROSUR
# | Produk | Kapasitas | Link |
---|---|---|---|
1 | CHL CBD | 1500 – 2000 kg | Download |
TCM
SPESIFIKASI
DOWNLOAD BROSUR
SPESIFIKASI
Model | PAW15T | PAW18T | PAW20T | PAW25T | |
---|---|---|---|---|---|
Load Capacity | kg | 1400 | 1800 | 2000 | 2500 |
Load centre distance | mm | 600 | 600 | 600 | 600 |
Power Type | Battery | Battery | Battery | Battery | |
Fork dimensions | mm | 50 x150 x 1150 | 50 x 150 x1150 | 55 x 170 x 1220 | 55x170x1220 |
Length to face of forks | mm | 488 | 475 | 598 | 598 |
Overall Width | mm | 568 (685) | 645 | 710 | 710 |
Battery Voltage/Capacity | V/AH | 24/65 | 2x 12/85 | 24/210 | 24/240 |
Drive motor rating S2 60 min | kW | 0,65 | 1,1 | 1,1 | 1,1 |
DOWNLOAD BROSUR
# | Produk | Kapasitas | Link |
---|---|---|---|
1 | TCM PAW | 1400-2500 kg | Download |
HANGCHA
DOWNLOAD BROSUR
DOWNLOAD BROSUR
1 | A Series Mini | Download | |
---|---|---|---|
2 | A Series Mini Range | II | Download |
3 | A Series Basic Range | Download | |
4 | A Series Hi Range | Download | |
5 | A Series Rider | Download | |
6 | A Series Pallet Truck | With High Lift 2.0T | Download |
7 | T series | Download | |
8 | J Series Electric | Download | |
9 | Electric Pallet Truck | 1.5T | Download |
10 | Semi-Electric Pallet Truck | 2.0T | Download |
11 | WS Series Electric Pallet Truck | With Lithium Battery 1.5/1.8T | Download |
Hubungi Kami
Tertarik menggunakan produk dan layanan kami?
- (021) 5011 6028
- info@satriapiranti.co.id
-
Kawasan Industri MM2100
Jl. Selayar Blok B2-1
Cikarang Barat Kab. Bekasi 17530
Mulai
LAIN - LAIN
Copyright © 2021 Satria Piranti Perkasa